| COMPANY NAME | PEACH JOHN CO.,LTD. | |
|---|---|---|
| FOUNDATION | June 1, 1994 | |
| BUSINESS CATEGORY | Mail Order Business | |
| FULL-TIME EMPLOYEE | 140 | |
| CEO/CHAIRMAN PRESIDENT | Hideo Kawanaka | |
| OFFICES | Tokyo Office | 2/F.3/F.4/F., Ryoshin Harajuku Bldg ., 6-17-11,Jingumae, Shibuya-ku, Tokyo, 150-0001 Japan |
| Sendai Office | 2-3-19, Ougimachi, Miyagino-ku, Sendai, Miyagi, 983-0034 Japan | |
| Hong Kong Office | 8th Floor, EGL Tower, No. 83Hung To Road, Kwun Tong, Kowloon, Hong Kong. | |
| PEACH JOHN SHANGHAI Co.,LTD. | #2306 Jiangnan Bldg, NO.600 Luban Road, Shanghai, CHINA 200023 | |
| Peach John Inspection Center | 3F., 107 Pin Shun Street B Bldg., Miao Xi Industry District, Gui Hua Gong Zuo Zhan Xing Hua She Qu, Guanlan Street, Bao-An, Shenzhen, China | |
| BANKS | Bank of Tokyo-Mitsubishi UFJ Sumitomo Mitsui Banking Corporation | |
| BUSINESS CONNECTIONS | RAGO (USA) /FRANZONI (ITALY) / MY HONEY BEE (JAPAN)/and other overseas connections with over 100 companies | |
| RETAIL STORES | "PEACH JOHN THE STORE" SAPPORO / SENDAI / OHMIYA / SHINJUKU/ SHINJUKU 3 CHOUME / SHIBUYA / YURAKUCHO / IKEBUKURO / UENO / TACHIKAWA / KAWASAKI / YOKOHAMA / SHIZUOKA / NAGOYA / NAGOYA SAKAE / KYOTO KAWARAMACHI / NANBA / FUKUOKA / MACHIDA / FUNABASHI / KASHIWA / NISHINOMIYA / SANO OUTLET / HONG KONG Causeway Bay / HONG KONG Tsim Sha Tsui / CHINA Xujiahui(Shanghai) / CHINA Xintiandi (Shanghai) / CHINA Lujiazui(Shanghai) / CHINA Xizangbeilu(Shanghai) / CHINA Huaihaizhonglu(Shanghai) / CHINA xidan(Beijing) / CHINA Chaoyangbeilu(Beijing) / | |
| MORE ABOUT PJ | Peach John Co., Ltd. is a leading mail-order company in women's apparel and lingerie targeting fashionable young women throughout Japan. The company markets and sells lingerie, clothes, shoes, bags, accessories, cosmetics and beauty care products. Most of our merchandise is imported from all over the world. In February, May, August, and November, our company releases the catalogs, "PJ" and "GJ" which introduce our latest products. The catalog "PJ", with circulation of 1.36 million copies with each release, reaches 25% of the Japanese women in their 20's. "PJ" is available at major bookstores and convenience stores. Our sister catalog "GJ", has a circulation of 1.08 million copies. The catalog carries cosmetics, beauty care products, clothes and accessories etc... | |
AS OF December, 2011



